This line linked Steamstown to Clara.
/ /1857 | Clara Branch (Midland Great Western Railway) Authorised. |
/ /1860 | Clara Branch (Midland Great Western Railway) Attempt to abandon powers to build line. |
/ /1863 | Clara Branch (Midland Great Western Railway) Line opened from Streamstown (Midland Great Western Railway) to Clara [MGWR] and a connection to the Great Southern and Western Railway. |
/ /1925 | Clara Branch (Midland Great Western Railway)
Clara and Banagher Railway Great Southern Railways - Clara exchange platforms closed, service altered so a single engine could serve both lines. |
/ /1941 | Clara Branch (Midland Great Western Railway) Closed to most trains. |
/ /1944 | Clara Branch (Midland Great Western Railway) Goods withdrawn. |
/ /1945 | Clara Branch (Midland Great Western Railway) Goods restart. |
/ /1946 | Clara Branch (Midland Great Western Railway) Passenger trains restart. |
/ /1947 | Clara Branch (Midland Great Western Railway) Scheduled trains withdrawn. |
/ /1965 | Clara Branch (Midland Great Western Railway) Closed. |
This line is divided into a number of portions.