This railway extended the Great Western Railway west from Bristol Temple Meads to Exeter St Davids.
01/10/1835 | Bristol and Exeter Railway Prospectus issued. |
19/05/1836 | Bristol and Exeter Railway Act passed. |
/ /1838 | Bristol and Exeter Railway Weston-super-Mare branch authorised. |
05/03/1839 | Bristol and Exeter Railway Broad gauge decided upon. |
25/03/1841 | Bristol and Exeter Railway New Bridgwater Docks opened. |
14/06/1841 | Bristol and Exeter Railway Bristol (Harbour Bridge Junction) to Bridgwater, and Weston Junction to Weston-super-Mare opened. Stations on these sections at: Nailsea, Clevedon Road, Banwell, Weston Junction, (possibly Oldmixon), Highbridge, and Bridgwater, and on the original Weston branch Weston-Super-Mare [1st]. |
01/07/1842 | Bristol and Exeter Railway Bridgwater to Taunton opened. Stations on this section at: Durston, Creech and Taunton. |
/ /1843 | Bristol and Exeter Railway Somerset Bridge, similar to Maidenhead Bridge, over the tidal Parrett is replaced by a timber viaduct when it fails. |
01/05/1843 | Bristol and Exeter Railway Taunton to Beambridge opened. Stations on this section at: Norton Fitzwarren, Wellington (Somerset) and a temporary terminus at Beambridge while a tunnel was completed. |
01/05/1844 | Bristol and Exeter Railway Beambridge to Exeter opened. Stations on this section at: Burlescombe, Sampford Peverell, Tiverton Junction, Cullompton, Hele and Bradninch, Silverton, Stoke Canon and Exeter St Davids. |
/ /1845 | Bristol and Exeter Railway Great Western Railway Great Western considers buying the Bristol and Exeter which would be threatened by their planned direct London to Exeter line. |
07/11/1845 | Bristol and Exeter RailwayGreat Western Railway Great Western's take over offer refused by the smaller company. |
/ /1847 | Bristol and Exeter Railway Clevedon Road renamed Yatton. |
30/04/1849 | Bristol and Exeter RailwayGreat Western Railway Great Westerns lease expires |
01/04/1851 | Bristol and Exeter Railway Horse traction abandoned on the Weston-super-Mare [1st] branch |
/ /1852 | Bristol and Exeter Railway Accident at Creech - locomotive de-rails, no passenger injuries |
/ /1852 | Bristol and Exeter Railway Ashton [B&E] opened. |
/08/1855 | Bristol and Exeter Railway Electric telegraph installed and operated by the Electric Telegraph Company. |
/ /1856 | Bristol and Exeter Railway Ashton [B&E] closed. |
/ /1859 | Bristol and Exeter Railway Company takes over operation of electric telegraph. |
/ /1860 | Bristol and Exeter Railway Bourton opened. |
/ /1863 | Chard Branch (Bristol and Exeter Railway) Powers for a line to Chard transferred to the Bristol and Exeter Railway. |
/ /1868 | Bristol and Exeter Railway Taunton station expanded. |
/ /1869 | Bristol and Exeter Railway Banwell renamed Worle [1st]. |
03/08/1869 | Cheddar Valley and Yatton Railway (Bristol and Exeter Railway) Yatton to Cheddar opened. |
/ /1870 | Bristol and Exeter Railway Bedminster opened |
05/04/1870 | Cheddar Valley and Yatton Railway (Bristol and Exeter Railway) Cheddar to Wells opened |
/ /1871 | Bristol and Exeter Railway Uphill opened. |
/ /1872 | Bristol and Exeter Railway Uphill renamed Bleadon & Uphill. |
/ /1873 | Bristol and Exeter Railway Dunball opened. |
16/07/1874 | Minehead Railway Opened, operated by the Bristol and Exeter Railway. |
/ /1875 | Bristol and Exeter Railway Westleigh Quarry tramway opened. It ran for 1 mile from Burlescombe. |
/ /1875 | Cheddar Valley and Yatton Railway (Bristol and Exeter Railway) Converted to mixed gauge. |
/ /1875 | Exe Valley Railway Bristol and Exeter Railway Authorisation powers transferred to the Bristol and Exeter line. |
/ /1875 | Bristol and Exeter Railway Brent Knoll opened. |
30/05/1875 | Bristol and Exeter Railway First standard gauge train runs from Bristol Temple Meads to Taunton and Weston-super-Mare [1st] . |
01/01/1876 | Bristol and Exeter RailwayGreat Western Railway Great Western leases line |
/03/1876 | Bristol and Exeter Railway First standard gauge goods reaches Exeter. |
24/05/1876 | Bristol and Exeter Railway Leading coach of train de-rails at Silverton. |
29/05/1876 | Culm Valley Light Railway Opened. Operated by the Bristol and Exeter Railway. |
27/07/1876 | Bristol and Exeter Railway Engine of the up Dutchman de-rails. The track was not well maintained by the Bristol and Exeter in its last day of independence. The Great Western re-lays the line. |
01/08/1876 | Bristol and Exeter RailwayGreat Western Railway Great Western absorbs the Bristol and Exeter. |
/ /1884 | Bristol and Exeter Railway Worle [1st] renamed Puxton. |
/ /1884 | Bristol and Exeter Railway Weston Junction closed. |
01/03/1884 | Bristol and Exeter Railway Weston-super-Mare [1st] branch closed and re-opened as a standard gauge loop line via Weston-super-Mare. |
/ /1888 | Bristol and Exeter Railway Bourton renamed Flax Bourton [1st]. |
11/11/1890 | Bristol and Exeter Railway 10 passengers killed in crash at Norton Fitzwarren. |
/ /1892 | Bristol and Exeter Railway Converted to standard gauge only. |
/ /1893 | Bristol and Exeter Railway Flax Bourton [2nd] opened, Flax Bourton [1st] closed. |
/ /1894 | Bristol and Exeter Railway Stoke Canon re-built to the west of the junction with the Exe Valley Railway. |
/ /1898 | Bristol and Exeter Railway Westerleigh Tramway opened from Burlescombe to nearby quarry using old broad gauge rails. |
/ /1905 | Bristol and Exeter Railway Nailsea renamed Nailsea & Blackwell. |
/ /1922 | Bristol and Exeter Railway Puxton renamed Puxton & Worle. |
/ /1926 | Bristol and Exeter Railway Long Ashton Platform opened. |
/ /1927 | Bristol and Exeter Railway Parson Street opened. |
/ /1929 | Bristol and Exeter Railway Brean Road Halt opened. |
/ /1940 | Bristol and Exeter Railway Branch opened from Hunstpill to Puriton to serve the Ordnance Factory. The factory has an internal narrow gauge railway. |
04/11/1940 | Bristol and Exeter Railway 27 passengers killed at Norton Fitzwarren due to a signal passed at danger. |
/ /1941 | Bristol and Exeter Railway Long Ashton Platform closed. |
/ /1949 | Bristol and Exeter Railway Bridgewater renamed Bridgewater General. |
/ /1950 | Bristol and Exeter Railway Westerleigh Tramway closed, but not lifted, and quarry's internal tramway. |
/ /1950 | Bristol and Exeter Railway Highbridge renamed Highbridge West. |
29/10/1951 | East Somerset Railway Cheddar Valley and Yatton Railway (Bristol and Exeter Railway) Wells Tucker Street re-opens on closure of Priory Road |
/ /1952 | Bristol and Exeter Railway Highbridge West renamed Highbridge & Burnham. |
/ /1952 | Bristol and Exeter Railway Bridgewater General renamed Bridgewater. |
/ /1955 | Bristol and Exeter Railway Brean Road Halt closed. |
/ /1961 | Bristol and Exeter Railway Dunball renamed Dunball Halt. |
/ /1963 | Bristol and Exeter Railway Flax Bourton [2nd] closed. |
/ /1964 | Bristol and Exeter Railway Locking Road, the excursion station in Weston-super-Mare, closed |
/ /1964 | Cheddar Valley and Yatton Railway (Bristol and Exeter Railway) Closed |
05/10/1964 | Bristol and Exeter Railway All stations between Exeter and Taunton, except Tiverton Junction, closed. Puxton & Worle, Bleadon & Uphill & Dunball Halt. |
/04/1967 | Bristol and Exeter Railway Bridgwater dock line closed |
/ /1971 | Bristol and Exeter Railway Brent Knoll closed. |
/ /1972 | Bristol and Exeter Railway Weston-super-Mare loop singled except at station |
/ /1974 | Bristol and Exeter Railway Nailsea & Blackwell renamed Nailsea. |
/ /1974 | Bristol and Exeter Railway Highbridge & Burnham renamed Highbridge. |
06/07/1978 | Bristol and Exeter Railway 12 passengers killed in a fire on a Penzance to London Paddington sleeper train. |
/ /1984 | Bristol and Exeter Railway Track of Westerleigh Tramway lifted by the Great Western Society. |
11/05/1986 | Bristol and Exeter Railway Tiverton Junction station closed. |
12/05/1986 | Bristol and Exeter Railway Tiverton Parkway opened on the site of Samford Peverell. |
/ /1990 | Bristol and Exeter Railway Worle opened. |
These locations are along the line.
...
More details...
More details...
More details...
More details...
More details...
More details...
More details...
More details...
More details...
More details...
More details...
More details...
More details...
More detailsThis was a two platform station south of Weston-Super-Mare.
...
...
More details...
More detailsThis is a two platform station.
...
...
More details...
More details...
More details...
More details...
More details...
More details...
More details...
More details...
More details...
More details...
More details...
More details...
More details...
More details...
More details...
More details