This was the first railway in Ireland. It runs from Dublin Pearse south east to Dun Laoghaire Malin.
/ /1831 | Dublin and Kingstown Railway Incorporated. The first railway in Ireland. This was a 4ft 8.5in line. The Act allows the company to buy the Dalkey Quarry Tramway. |
11/04/1833 | Dublin and Kingstown Railway Construction begins, at Dunleary. Contractor William Dargan. |
04/10/1834 | Dublin and Kingstown Railway Locomotive 'Vauxhall' hauls test train from Dublin to Williamstown [Ireland]. First 'engine hospital' at Serpentine Avenue. |
17/12/1834 | Dublin and Kingstown Railway Dublin to Dunleary (Kingstown) opened. First train hauled by locomotive 'Hibernia'. Intermediate station at Blackrock. |
/ /1835 | Dublin and Kingstown Railway Serpentine Avenue, Sandymount, Sydney Parade, Merrion, Booterstown, Williamstown [Ireland] opened. |
/02/1835 | Dublin and Kingstown Railway Serpentine Avenue closed. |
/ /1836 | Dublin and Kingstown Railway When the Dock Distillery closes, other distillers contribute to costs of establishing workshops on its site at Lower Grand Canal Street near Dublin station (Grand Canal Street Works). This replaced the original at Serpentine Avenue. |
/ /1837 | Dublin and Kingstown Railway Salthill and Monkstown opened. |
13/05/1837 | Dublin and Kingstown Railway Extended half a mile from original Dunleary terminus located by the west pier to the nearby Kingstown Harbour, closer to the packet station. (Original terminus closed.) |
/ /1839 | Dublin and Kingstown Railway Grand Canal Street Works, the company workshops, open. |
/ /1841 | Dublin and Kingstown Railway Sandymount, Sydney Parade, Williamstown [Ireland] closed. |
09/04/1841 | Dublin and Kingstown Railway Company builds its first locomotive, 'Princess', at the Grand Canal Street Works. |
/09/1842 | Dalkey Atmospheric Railway (Dublin and Kingstown Railway) Company to extend south from Kingstown Harbour to Dalkey [1st] using the course of one of the tracks of the granite tramway, Dalkey Quarry Tramway. No Act was required. |
29/03/1844 | Dalkey Atmospheric Railway (Dublin and Kingstown Railway) 2 mile long extension opened from Kingstown Harbour to Dalkey [1st]. This used Samuda and Clegg's Atmospheric Railway system (later used by Brunel for the South Devon Railway). |
/ /1846 | Kingstown and Bray Railway This Dublin and Kingstown Railway promoted line receives its Act. |
16/07/1846 | Waterford, Wexford, Wicklow and Dublin Railway Act passed. The Act allows the company to lease the Dublin and Kingstown Railway. The line is Great Western Railway (England) supported. (Known as the 'Three W's.) |
09/07/1847 | Dublin, Dundrum and Rathfarnham Railway Act passed to allow alteration to the Dublin terminus' location, closer to Stephen's Green. Further the company may sell or lease its line to the Waterford, Wexford, Wicklow and Dublin Railway or Dublin and Kingstown Railway. |
/ /1848 | Dalkey Atmospheric Railway (Dublin and Kingstown Railway) With the atmospheric line having operational difficulties the Dublin and Kingstown Railway places the locomotive 'Princess' on the line between 1848 and 1849. |
/ /1851 | Dublin, Dundrum and Rathfarnham Railway Taken over and built by the Dublin and Wicklow Railway providing a route independent of the Dublin and Kingstown Railway into Dublin. Contractor William Dargan. |
/ /1854 | Dublin and Kingstown Railway Dublin renamed Dublin Westland Row |
/ /1854 | Dublin and Kingstown Railway Fine station building built at Kingstown Harbour. |
12/04/1854 | Dalkey Atmospheric Railway (Dublin and Kingstown Railway) The atmospheric railway between Kingstown Harbour and Dalkey [1st] is closed for conversion of gauge and to conventional operation. Dalkey [1st] closed. |
/ /1855 | Dublin and Wicklow Railway Former Dalkey Atmospheric Railway (Dublin and Kingstown Railway), Kingstown Harbour to Dalkey, re-opens as conventional railway. Line extended into Dalkey [2nd] . Kingstown Sandycove opened. |
/ /1856 | Dublin and Kingstown Railway Leased by the Dublin and Wicklow Railway. Continues to be operated independently. |
39/06/1857 | Dublin and Kingstown Railway Gauge converted to 5ft 3in. |
23/12/1859 | Dublin and Kingstown Railway Siding from Kingstown Harbour to the steamer pier, Carlisle Pier, opened. |
/ /1860 | Dublin and Kingstown Railway Sandymount re-opened. |
/ /1861 | Dublin and Kingstown Railway Kingstown Harbour renamed Kingstown. Kingstown Sandycove renamed Sandycove. |
/ /1862 | Dublin and Kingstown Railway Sandymount, Merrion closed. |
/ /1862 | Dublin and Kingstown Railway Sydney Parade re-opened. |
/ /1863 | Dublin and Kingstown Railway Seapoint opened. |
/ /1866 | Dublin and Kingstown Railway Act authorises a lease of 999 years by the Dublin and Wicklow Railway. Run as a single concern. |
/ /1867 | Dublin and Kingstown Railway Glenageary opened. |
/ /1882 | Dublin and Kingstown Railway Sandymount, Merrion re-opened. |
/ /1884 | City of Dublin Junction Railways Act passed to connect the Dublin and Kingstown Railway to other railways in Dublin (the 'Loop Line'). (Previously opposed by the London and North Western Railway for fear of loss of traffic from the Holyhead to Dublin North Wall route.) |
/ /1893 | Dublin and Kingstown Railway Siding laid to the Royal Dublin Society show grounds. |
/ /1901 | Dublin and Kingstown Railway Sandymount, Merrion closed. |
/ /1911 | Dublin and Kingstown Railway Last locomotive built at Grand Canal Street Works, a total of 46 between 1841 and 1911. |
/ /1921 | Dublin and Kingstown Railway Kingstown renamed Dun Laoghaire. |
/ /1925 | Athenry and Tuam Extension to Claremorris Railway
Ballinascarthy and Timoleague Junction Light Railway
Ballinrobe and Claremorris Light Railway
Baltimore Extension Railway
Bantry Extension Railway
Cavan and Leitrim Railway
City of Dublin Junction Railways
Clonakilty Extension Railway
Cork and Macroom Direct Railway
Cork and Muskerry Light Railway
Cork, Blackrock and Passage Railway
Cork City Railways
Donoughmore Extension Railway
Dublin and Kingstown Railway
Dublin and South Eastern Railway
Great Southern Railway
Loughrea and Attymon Light Railway
New Ross and Waterford Extension Railway
Schull and Skibbereen Light Railway
South Clare Railways
Southern Railway [Ireland]
Timoleague and Courtmacsherry Light Railway
Timoleague and Courtmacsherry Extension Light Railway
Tralee and Dingle Light Railway
Tralee and Fenit Railway
Waterford and Tramore Railway
West Carbery Tramways and Light Railways
West Clare Railway Merged to become Great Southern Railways. |
/ /1926 | Dublin and Kingstown Railway Grand Canal Street Works close. |
/ /1928 | Dublin and Kingstown Railway Sandymount, Merrion re-opened. |
/ /1934 | Dublin and Kingstown Railway Merrion closed. |
/ /1957 | Dublin and Kingstown Railway Single track entry doubled and second platform opened. |
/ /1960 | Dublin and Kingstown Railway Sandymount, Sydney Parade, Booterstown closed. |
/ /1960 | Dublin and Kingstown Railway Salthill and Monkstown renamed Salthill. |
/ /1960 | Dublin and Kingstown Railway Salthill closed. |
/ /1964 | Dublin and Kingstown Railway Seapoint renamed Monkstown and Seapoint. |
/ /1966 | Dublin and Kingstown Railway Dublin Westland Row renamed Dublin Pearse. |
/ /1966 | Dublin and Kingstown Railway Dun Laoghaire renamed Dun Laoghaire Mallin for Michael Mallin. |
/ /1967 | Dublin and Kingstown Railway Sandycove renamed Sandycove and Glasthule. |
/ /1971 | Dublin and Kingstown Railway Dun Laoghaire Mallin 1854 station building falls out of railway use. |
/ /1971 | Dublin and Kingstown Railway Royal Dublin Society show grounds siding (OOU) officially closed. |
/ /1972 | Dublin and Kingstown Railway Sydney Parade re-opened. |
/ /1975 | Dublin and Kingstown Railway Booterstown re-opened. |
10/10/1980 | Dublin and Kingstown Railway Carlisle Pier Siding, Kingstown Harbour, closed. |
/ /1984 | Dublin and Kingstown Railway Sandymount, Salthill re-opened. |
23/07/1984 | Dublin and Kingstown Railway Electrified. |
/ /1991 | Dublin and Kingstown Railway Monkstown and Seapoint renamed Seapoint. Salthill renamed Salthill and Monkstown. |
These locations are along the line.